We compared 29 eSIM plans for United States from Airalo, Holafly, Saily, Nomad. Set your trip below to see the cheapest total price, or scroll down for the full price list.
Prices checked 28 September 2026
Coverage is strong in cities and along highways but can drop in national parks and rural areas, so download offline maps before road trips.
Fixed data plans are the cheapest choice for maps, messaging and browsing. If you use more than about 1.5 GB a day, compare the unlimited passes above.
Sorted by data amount, then price. Prices in US dollars.
| Provider | Data | Validity | Price | Per GB |
|---|---|---|---|---|
| Saily | 1 GB | 7 d | $3.99 | $3.99 |
| Nomad | 1 GB | 7 d | $5.00 | $5.00 |
| Saily | 3 GB | 30 d | $8.99 | $3.00 |
| Nomad | 3 GB | 30 d | $10.00 | $3.33 |
| Saily | 5 GB | 30 d | $13.99 | $2.80 |
| Nomad | 5 GB | 30 d | $16.00 | $3.20 |
| Saily | 10 GB | 30 d | $22.99 | $2.30 |
| Nomad | 10 GB | 30 d | $25.00 | $2.50 |
| Nomad | 20 GB | 30 d | $36.00 | $1.80 |
| Saily | 20 GB | 30 d | $36.99 | $1.85 |
| Nomad | 50 GB | 30 d | $41.00 | $0.82 |
| Nomad | Unlimited | 3 d | $11.00 | |
| Airalo | Unlimited | 3 d | $11.50 | |
| Holafly | Unlimited | 3 d | $11.90 | |
| Nomad | Unlimited | 5 d | $16.00 | |
| Airalo | Unlimited | 5 d | $18.50 | |
| Holafly | Unlimited | 5 d | $20.50 | |
| Nomad | Unlimited | 7 d | $23.00 | |
| Airalo | Unlimited | 7 d | $25.00 | |
| Holafly | Unlimited | 7 d | $27.50 | |
| Nomad | Unlimited | 10 d | $32.00 | |
| Airalo | Unlimited | 10 d | $34.00 | |
| Holafly | Unlimited | 10 d | $36.50 | |
| Nomad | Unlimited | 15 d | $44.00 | |
| Airalo | Unlimited | 15 d | $46.00 | |
| Holafly | Unlimited | 15 d | $50.50 | |
| Nomad | Unlimited | 20 d | $52.00 | |
| Airalo | Unlimited | 30 d | $68.00 | |
| Holafly | Unlimited | 30 d | $73.90 |
In our check on 28 September 2026, the cheapest plan was 1 GB for 7 days from Saily at $3.99. For a 7-day trip with moderate use (about 5.6 GB), the lowest total was $17.98 with Saily.
Only if you stream video, make long video calls or share a hotspot. A 7-day unlimited option costs from $23.00, while 10 GB costs from $22.99.
Coverage is strong in cities and along highways but can drop in national parks and rural areas, so download offline maps before road trips.
Install it at home over Wi-Fi a day or two before you fly, and switch it on when you land. Keep your home SIM on for calls and SMS if you need them.